U.S. Dams U.S. Dams   »   United States   »   Kentucky
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Counties in Kentucky, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Adair County, KY 17,244  1.31%  98.69% 
Allen County, KY 17,800  1.68%  98.32% 
Anderson County, KY 19,111  0.79%  99.21% 
Ballard County, KY 8,286  8.2%  91.8% 
Barren County, KY 38,033  1.79%  98.21% 
Bath County, KY 11,085  1.58%  98.42% 
Bell County, KY 30,060  0.16%  99.84% 
Boone County, KY 85,991  4.16%  95.84% 
Bourbon County, KY 19,360  0.08%  99.92% 
Boyd County, KY 49,752  1.02%  98.98% 
Boyle County, KY 27,697  0.6%  99.4% 
Bracken County, KY 8,279  2.71%  97.29% 
Breathitt County, KY 16,100  0.02%  99.98% 
Breckinridge County, KY 18,648  2.24%  97.76% 
Bullitt County, KY 61,236  0.37%  99.63% 
Butler County, KY 13,010  0.8%  99.2% 
Caldwell County, KY 13,060  0.34%  99.66% 
Calloway County, KY 34,177  5.97%  94.03% 
Campbell County, KY 88,616  4.94%  95.06% 
Carlisle County, KY 5,351  3.29%  96.72% 
Carroll County, KY 10,155  5.23%  94.77% 
Carter County, KY 26,889  0.38%  99.62% 
Casey County, KY 15,447  0.03%  99.97% 
Christian County, KY 72,265  0.37%  99.63% 
Clark County, KY 33,144  0.33%  99.67% 
Clay County, KY 24,556  0.01%  99.99% 
Clinton County, KY 9,634  3.94%  96.07% 
Crittenden County, KY 9,384  2.37%  97.63% 
Cumberland County, KY 7,147  1.61%  98.38% 
Daviess County, KY 91,545  2.91%  97.09% 
Edmonson County, KY 11,644  1.75%  98.25% 
Elliott County, KY 6,748  0.53%  99.47% 
Estill County, KY 15,307  0.69%  99.31% 
Fayette County, KY 260,512  0.35%  99.65% 
Fleming County, KY 13,792  0.18%  99.82% 
Floyd County, KY 42,441  0.29%  99.7% 
Franklin County, KY 47,687  0.78%  99.22% 
Fulton County, KY 7,752  9.37%  90.63% 
Gallatin County, KY 7,870  5.61%  94.4% 
Garrard County, KY 14,792  1.14%  98.86% 
Grant County, KY 22,384  0.33%  99.67% 
Graves County, KY 37,028  0.16%  99.84% 
Grayson County, KY 24,053  1.4%  98.6% 
Green County, KY 11,518  0.04%  99.96% 
Greenup County, KY 36,891  2.37%  97.63% 
Hancock County, KY 8,392  5.09%  94.91% 
Hardin County, KY 94,174  0.3%  99.7% 
Harlan County, KY 33,202  0.17%  99.84% 
Harrison County, KY 17,983  0.06%  99.94% 
Hart County, KY 17,445  0.47%  99.53% 
Henderson County, KY 44,829  5.8%  94.2% 
Henry County, KY 15,060  0.61%  99.39% 
Hickman County, KY 5,262  3.36%  96.64% 
Hopkins County, KY 46,519  0.66%  99.34% 
Jackson County, KY 13,495  0.07%  99.93% 
Jefferson County, KY 693,604  3.38%  96.62% 
Jessamine County, KY 39,041  0.76%  99.24% 
Johnson County, KY 23,445  0.91%  99.09% 
Kenton County, KY 151,464  1.47%  98.53% 
Knott County, KY 17,649  0.23%  99.77% 
Knox County, KY 31,795  0.01%  99.99% 
Larue County, KY 13,373  0.2%  99.8% 
Laurel County, KY 52,715  1.82%  98.18% 
Lawrence County, KY 15,569  0.32%  99.68% 
Lee County, KY 7,916  0.64%  99.36% 
Leslie County, KY 12,401  0.08%  99.92% 
Letcher County, KY 25,277  0.02%  99.98% 
Lewis County, KY 14,092  2.26%  97.74% 
Lincoln County, KY 23,361  0.06%  99.94% 
Livingston County, KY 9,804  7.63%  92.37% 
Logan County, KY 26,573  0.25%  99.75% 
Lyon County, KY 8,080  15.88%  84.12% 
Madison County, KY 70,872  0.55%  99.45% 
Magoffin County, KY 13,332  0%  100% 
Marion County, KY 18,212  0.14%  99.86% 
Marshall County, KY 30,125  10.41%  89.59% 
Martin County, KY 12,578  0.05%  99.95% 
Mason County, KY 16,800  2.23%  97.77% 
McCracken County, KY 65,514  6.36%  93.64% 
McCreary County, KY 17,080  0.68%  99.32% 
McLean County, KY 9,938  0.73%  99.27% 
Meade County, KY 26,349  4.85%  95.15% 
Menifee County, KY 6,556  1.03%  98.97% 
Mercer County, KY 20,817  0.87%  99.13% 
Metcalfe County, KY 10,037  0.02%  99.98% 
Monroe County, KY 11,756  0.39%  99.61% 
Montgomery County, KY 22,554  0.11%  99.89% 
Morgan County, KY 13,948  0.64%  99.36% 
Muhlenberg County, KY 31,839  0.98%  99.02% 
Nelson County, KY 37,477  0.34%  99.66% 
Nicholas County, KY 6,813  0.12%  99.88% 
Ohio County, KY 22,916  0.49%  99.51% 
Oldham County, KY 46,178  3.74%  96.26% 
Owen County, KY 10,547  0.57%  99.43% 
Owsley County, KY 4,858  100% 
Pendleton County, KY 14,390  0.47%  99.53% 
Perry County, KY 29,390  0.14%  99.86% 
Pike County, KY 68,736  0.15%  99.85% 
Powell County, KY 13,237  0.04%  99.97% 
Pulaski County, KY 56,217  2.28%  97.72% 
Robertson County, KY 2,266  0.04%  99.96% 
Rockcastle County, KY 16,582  0.17%  99.83% 
Rowan County, KY 22,094  1.9%  98.1% 
Russell County, KY 16,315  10.36%  89.64% 
Scott County, KY 33,061  0.2%  99.8% 
Shelby County, KY 33,337  0.38%  99.62% 
Simpson County, KY 16,405  100% 
Spencer County, KY 11,766  3.07%  96.92% 
Taylor County, KY 22,927  2.61%  97.39% 
Todd County, KY 11,971  0.16%  99.84% 
Trigg County, KY 12,597  7.9%  92.1% 
Trimble County, KY 8,125  4.72%  95.28% 
Union County, KY 15,637  5.04%  94.96% 
Warren County, KY 92,522  0.45%  99.55% 
Washington County, KY 10,916  0.31%  99.69% 
Wayne County, KY 19,923  5.12%  94.88% 
Webster County, KY 14,120  0.28%  99.72% 
Whitley County, KY 35,865  1.12%  98.88% 
Wolfe County, KY 7,065  0.04%  99.96% 
Woodford County, KY 23,208  0.68%  99.32% 


State Information Safety and Environment
Official Site of Kentucky
State Population: 4,413,457
Kentucky Counties
Natural Resource Office